FESCO assets
FESCO consistently increases its core assets, which enable the Company to offer reliable logistics solutions to its customers.
Today, FESCO’s own assets comprise all essential links of its multimodal chain:
totalling units
CONTAINER TYPE | 2018 | 2019 | 2020 | 2021 | YOY CHANGE, % |
---|---|---|---|---|---|
General-purpose containers | 39,287 | 39,193 | 47,131 | 60,510 | 28 |
20-foot containers | 13,268 | 13,263 | 17,387 | 21,324 | 23 |
40-foot containers | 26,019 | 25,930 | 29,744 | 39,186 | 32 |
Refrigerated containers | 1,810 | 1,839 | 1,958 | 2,926 | 49 |
20-foot containers | 625 | 625 | 616 | 575 | (7) |
40-foot containers | 1,185 | 1,214 | 1,342 | 2,351 | 75 |
Total | 41,097 | 41,032 | 49,089 | 63,436 | 29 |
FESCO’s container fleet comprises general-purpose and refrigerated containers.
In 2021, FESCO increased its fleet by 29%, including:
- 20-foot containers by 23%;
- 40-foot containers by 32%;
- refrigerated containers by 49%.
An additional benefit of renewing the Company’s refrigerated container fleet is an innovative technology that tracks temperature across the route.
The current capacity of FESCO’s fleet totals 349 thousand tonnes, including container vessels and universal bulk carriers, as well as an icebreaker transport ship which is unique in the Russian market.
VESSEL TYPE | 2018 | 2019 | 2020 | 2021 | YOY CHANGE, % 2021/2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number / deadweight, kt | Number / deadweight, kt | Number / deadweight, kt | Number / deadweight, kt | Number / deadweight, kt | ||||||
Container vessels | 12 | 226 | 12 | 223 | 12 | 223 | 14 | 277 | 17 | 24 |
Universal bulk carriers | 9 | 96 | 7 | 58 | 5 | 48 | 6 | 61 | 20 | 27 |
Icebreaker transport ships | 1 | 11 | 1 | 11 | 1 | 11 | 1 | 11 | – | – |
Total | 22 | 333 | 20 | 292 | 18 | 282 | 21 | 349 | 17 | 24 |
In 2021, FESCO acquired three new vessels: general cargo ship FESCO Olga and container vessels FESCO Yanina and FESCO Sofia. Amid the COVID-19 pandemic and resulting imbalances in logistics, we focused on the most popular destinations – both domestic and international – to ensure smoothness of key services and provide required cargo capacities.
To support international projects in the Arctic and Antarctic regions, FESCO made transactions to purchase two vessels (a research ship and an icebreaker transport ship).

In 2021, fitting platforms of various footage constituted the core of FESCO’s rolling stock.
PLATFORM TYPE | 2018 | 2019 | 2020 | 2021 | YOY change, % 2021/2020 |
---|---|---|---|---|---|
40-foot containers | 1,028 | 1,013 | 1,001 | 995 | (1) |
60-foot containers | 1,168 | 1,220 | 1,217 | 1,236 | 2 |
80-foot containers | 3,721 | 4,387 | 5,237 | 6,523 | 25 |
Total | 5,917 | 6,620 | 7,455 | 8,754 | 17 |
As FESCO has retained fitting platforms of various footage in its fleet, the Company is able to offer a diversity of services and carry all types of containers.
In 2021, we added 1,286 80-foot platforms enabling the Company to expand its railway assets in a well-balanced manner.
FESCO’s expedited logistics services are underpinned by the port and the Company’s own terminal network with specialised container and multi-purpose terminals across Russia.
TERMINAL | FEMSTA | GAYDAMAK | VMTP | NOVOSIBIRSK | KHABAROVSK | TOMSK |
---|---|---|---|---|---|---|
Total area, ha | 2.5 | 2.0 | 71.6 | 15.7 | 9.2 | 0.6 |
Container storage area, ha | 0 | 0 | 12.1 | 2.3 | 1.6 | 0.6 |
Container storage | 0 | 0 | 24,405 | 2,000 | 2,350 | 600 |
Storage area, ha | 1.7 | 1.5 | 5.9 | 0 | 0 | 0 |
Container storage capacity, kt | 43.4 | 22.7 | 153.4 | 0 | 0 | 0 |
In 2021, Commercial Port of Vladivostok (“VMTP PJSC”, “VMTP” or “Port of Vladivostok”), FESCO’s key terminal, retained its leadership in container handling in Russia. VMTP benefits from convenient access to the Trans-Siberian Railway and allows FESCO to capitalise on trade flows between Asia and Europe using the ice-free Golden Horn Bay. In 2021, FESCO continued to enhance and renew its mechanical port equipment with the number of units reaching a record figure of 187.
INDICATOR | MEASUREMENT UNIT | 2021 |
---|---|---|
General cargoes | mt | 5.3 |
Containers | k TEU | 757 |
Vehicles | ‘000 units | 100 |
Oil products | mt | 0.4 |
The Novosibirsk terminal and Stroyopttorg in Khabarovsk are the base terminals for FESCO’s logistics chains in Novosibirsk and the Khabarovsk Territory. The terminals own railway lines, locomotives, and reachstackers.
INDICATOR | NOVOSIBIRSK | KHABAROVSK | TOMSK |
---|---|---|---|
Containers | 102 | 54 | 13 |
The acquisition of Port Gaydamak JSC’s port in Vladivostok also contributed to the expansion of FESCO’s port and terminal network.
FESCO uses the combined terminal of FEMSTA and Port Gaydamak to create modern grain transshipment facilities equipped with elevators. This service is a complete novelty for the Primorye Territory. After an upgrade planned for 2024, the facilities using elevators will be able to handle more than 400 thousand tonnes of grain per year.
